←Back to overview
Food hygiene · Trueman's Heath
Food hygiene ratings in the parish of Wythall
42 food businesses inspected. 34 (81%) hold the top 5-star rating.
The figures on this page are for the parish of Wythall, which includes Trueman's Heath. There are no separate figures for Trueman's Heath. What each figure covers
Rating distribution
5
34
4
6
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Trueman's Heath
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ABM Catering At The Coppice Primary School | School/college/university | B47 5JN | 5 |
| ABM Catering At Woodrush High School | School/college/university | B47 5JW | 5 |
| Chung Ying | Takeaway/sandwich shop | B47 6ET | 5 |
| Coppice Care Club | Caring Premises | B47 5JN | 5 |
| Elmfield Cottage | Caring Premises | B47 5NS | 5 |
| Fulford Heath Golf Club Ltd | Restaurant/Cafe/Canteen | B47 6BH | 5 |
| Fundamental Movement Academy | Restaurant/Cafe/Canteen | B47 6AJ | 5 |
| Gather Collection At Mini Minds Play Village | Mobile caterer | B47 5JW | 5 |
| Glenfield House Nursing Home | Caring Premises | B38 0DG | 5 |
| Hillside Residential Home | Caring Premises | B47 5NS | 5 |
| Hollywood Fish Bar | Takeaway/sandwich shop | B47 5PA | 5 |
| Hollywood News | Retailers - other | B47 5PY | 5 |
| Jade Garden | Takeaway/sandwich shop | B47 5PA | 5 |
| Kids Planet Mereside Farm | Caring Premises | B90 1HZ | 5 |
| Kings Norton Golf Club | Restaurant/Cafe/Canteen | B48 7ED | 5 |
| Lacey's Craft Butchers | Retailers - other | B47 5PA | 5 |
| Maple Leaf Lodge | Caring Premises | B38 9EG | 5 |
| Mini Minds Play Village | Caring Premises | B47 5JW | 5 |
| Monsoon Restaurant | Restaurant/Cafe/Canteen | B47 5PA | 5 |
| Naked Bakes | Restaurant/Cafe/Canteen | B47 5JW | 5 |
| One Stop | Retailers - other | B47 5HD | 5 |
| Pesto | Restaurant/Cafe/Canteen | B47 6JG | 5 |
| Pride And Joy Childcare | Caring Premises | B47 6AA | 5 |
| Select & Save | Retailers - other | B47 6EY | 5 |
| Solihull Catering Services At Meadow Green Primary School | School/college/university | B47 6EQ | 5 |
| Spar | Retailers - other | B47 5HD | 5 |
| Spice Nation | Takeaway/sandwich shop | B47 5HD | 5 |
| St Marys Church Wythall | Other catering premises | B47 5JN | 5 |
| TAD 4D - Star Service Station | Retailers - other | B47 6AP | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | B47 5NP | 5 |
| The Ebbon Kitchen | Restaurant/Cafe/Canteen | B47 5HD | 5 |
| The Packhorse | Pub/bar/nightclub | B47 5HA | 5 |
| The Wendy House | Caring Premises | B47 6JX | 5 |
| Wythall Residential Home | Caring Premises | B47 6ET | 5 |
| Birmingham & Midlands Museum Of Transport | Other catering premises | B47 6JX | 4 |
| Hollywood Convenience Store | Retailers - other | B47 5PA | 4 |
| J & J AM Hospitality Ltd At Fulford Heath Golf Club | Restaurant/Cafe/Canteen | B47 6BH | 4 |
| Moundsley Hall Care Village | Caring Premises | B38 0BL | 4 |
| The Drawbridge Inn | Pub/bar/nightclub | B90 1DD | 4 |
| Wythall Fishbar | Takeaway/sandwich shop | B47 6ET | 4 |
| Becketts Farm Shop & Restaurant | Retailers - other | B47 6AJ | 3 |
| Fanaris Fish Bar | Takeaway/sandwich shop | B47 5HD | 3 |
| Brookhouse Farm Riding School | Other catering premises | B90 1PG | Exempt |
| HCLC | Other catering premises | B47 5HN | Exempt |
| Rosebank Stores | Retailers - other | B38 0DX | Exempt |
| Royal British Legion Club | Pub/bar/nightclub | B47 6LS | Exempt |
| Wake Green Amateur Football Club | Other catering premises | B90 1DD | Exempt |
| Woodrush Rugby FC | Pub/bar/nightclub | B38 0EL | Exempt |
| Woodrush Youth Centre | Other catering premises | B47 5JN | Exempt |
| Wythall Community Club | Pub/bar/nightclub | B47 6LZ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.