←Back to overview
Property · Lipe Hill
Property sales in Lipe Hill
26 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
26
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Lipe Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £475,000 |
| Semi-detached | 21 | £420,000 |
| Terraced | 18 | £305,000 |
| Flat/Maisonette | 9 | £202,000 |
| Other | 8 | £735,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Mill Lane Close, Trull | TA3 7LB | Semi-detached | Freehold | £281,088 |
| 27 Apr 2026 | , Trull | TA3 7HA | Detached | Freehold | £850,000 |
| 23 Apr 2026 | Gatchell Oaks, Trull | TA3 7EG | Terraced | Leasehold | £180,000 |
| 31 Mar 2026 | Fairview Terrace, Trull | TA3 7JU | Terraced | Freehold | £345,000 |
| 26 Mar 2026 | Trull Green Drive, Trull | TA3 7JL | Detached | Freehold | £385,000 |
| 26 Mar 2026 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £202,000 |
| 11 Mar 2026 | Furlong Green, Trull | TA3 7JP | Detached | Freehold | £510,000 |
| 13 Feb 2026 | Wild Oak Lane, Trull | TA3 7JS | Detached | Freehold | £950,000 |
| 19 Dec 2025 | , Trull | TA3 7LF | Detached | Freehold | £450,000 |
| 19 Dec 2025 | Barton Green, Trull | TA3 7NA | Terraced | Freehold | £225,000 |
| 19 Dec 2025 | Amberd Lane, Trull | TA3 7HH | Semi-detached | Freehold | £420,000 |
| 21 Nov 2025 | South View Terrace, Trull | TA3 7JX | Terraced | Freehold | £127,500 |
| 21 Nov 2025 | Staplehay, Trull | TA3 7HT | Detached | Freehold | £300,000 |
| 30 Oct 2025 | Patricks Way, Trull | TA3 7HQ | Detached | Freehold | £525,000 |
| 24 Oct 2025 | Trull Green Drive, Trull | TA3 7JL | Detached | Freehold | £285,000 |
| 03 Oct 2025 | , Trull | TA3 7EN | Detached | Freehold | £410,000 |
| 24 Sept 2025 | Staplehay, Trull | TA3 7HT | Detached | Freehold | £650,000 |
| 22 Aug 2025 | Staplehay, Trull | TA3 7HF | Semi-detached | Freehold | £510,000 |
| 15 Aug 2025 | Gatchell Green, Trull | TA3 7ER | Detached | Freehold | £415,000 |
| 08 Aug 2025 | Lipe Hill Cottages, West Buckland | TA21 9LU | Semi-detached | Freehold | £520,000 |
| 07 Aug 2025 | , Trull | TA3 7EZ | Detached | Freehold | £380,000 |
| 25 Jul 2025 | Spearcey Lane, Trull | TA3 7HW | Other | Freehold | £300,000 |
| 18 Jul 2025 | Fairview Terrace, Trull | TA3 7JU | Semi-detached | Freehold | £420,060 |
| 11 Jul 2025 | New Road, Trull | TA3 7NJ | Terraced | Freehold | £389,000 |
| 03 Jul 2025 | Spearcey Close, Trull | TA3 7HN | Detached | Freehold | £390,000 |
| 03 Jul 2025 | Wyatts Field, Trull | TA3 7ET | Semi-detached | Freehold | £430,000 |
| 25 Jun 2025 | , Trull | TA3 7HA | Detached | Freehold | £965,000 |
| 19 Jun 2025 | , Trull | TA3 7PD | Detached | Freehold | £615,088 |
| 05 Jun 2025 | Church Road, Trull | TA3 7LG | Detached | Freehold | £600,000 |
| 02 May 2025 | Cutsey, Trull | TA3 7NY | Detached | Freehold | £850,000 |
| 14 Apr 2025 | , Dipford | TA3 7NS | Detached | Freehold | £440,000 |
| 28 Mar 2025 | Gatchell Meadow, Trull | TA3 7HY | Detached | Freehold | £990,000 |
| 26 Mar 2025 | New Road, Trull | TA3 7NJ | Terraced | Freehold | £360,000 |
| 10 Mar 2025 | Sweethay Close, Trull | TA3 7HG | Semi-detached | Freehold | £311,000 |
| 28 Feb 2025 | Eastbrook Terrace, Trull | TA3 7LJ | Terraced | Freehold | £275,000 |
| 19 Feb 2025 | Orchard Close, Trull | TA3 7JN | Detached | Freehold | £395,000 |
| 14 Feb 2025 | Wild Oak Lane, Trull | TA3 7JT | Terraced | Freehold | £780,000 |
| 30 Jan 2025 | Haygrove Park, Trull | TA3 7LD | Other | Freehold | £940,000 |
| 16 Jan 2025 | Comeytrowe Road, Trull | TA3 7NF | Detached | Freehold | £520,000 |
| 08 Jan 2025 | Church Road, Trull | TA3 7LG | Other | Freehold | £1,700,000 |
| 03 Jan 2025 | Park Close, Trull | TA3 7HL | Detached | Freehold | £346,000 |
| 13 Dec 2024 | Gatchell Green, Trull | TA3 7ER | Detached | Freehold | £466,000 |
| 12 Dec 2024 | Barton Green, Trull | TA3 7NA | Semi-detached | Freehold | £320,000 |
| 10 Dec 2024 | Wild Oak Lane, Trull | TA3 7JS | Other | Freehold | £800,000 |
| 09 Dec 2024 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £75,000 |
| 22 Nov 2024 | Amberd Lane, Trull | TA3 7AA | Semi-detached | Freehold | £618,800 |
| 31 Oct 2024 | Spearcey Close, Trull | TA3 7HN | Detached | Freehold | £425,000 |
| 29 Oct 2024 | Staplehay, Trull | TA3 7HF | Semi-detached | Freehold | £410,000 |
| 23 Oct 2024 | Amingford Mead, Trull | TA3 7EH | Detached | Freehold | £770,000 |
| 10 Sept 2024 | Granary Way, Trull | TA3 7HX | Detached | Freehold | £402,000 |
| 10 Sept 2024 | Dipford Road, Trull | TA3 7ND | Semi-detached | Freehold | £482,500 |
| 30 Aug 2024 | Wild Oak Lane, Trull | TA3 7JT | Detached | Freehold | £550,000 |
| 30 Aug 2024 | Wayside, Trull | TA3 7HS | Terraced | Freehold | £188,000 |
| 30 Aug 2024 | Dipford Road, Trull | TA3 7NN | Detached | Freehold | £635,000 |
| 02 Aug 2024 | Trull Green Drive, Trull | TA3 7JL | Detached | Freehold | £425,000 |
| 02 Aug 2024 | , Trull | TA3 7LN | Detached | Freehold | £1,105,000 |
| 31 Jul 2024 | Mill Lane, Trull | TA3 7LA | Terraced | Freehold | £448,000 |
| 18 Jul 2024 | Honiton Road, Trull | TA3 7JR | Detached | Freehold | £600,000 |
| 12 Jul 2024 | Staplehay, Trull | TA3 7HB | Detached | Freehold | £585,000 |
| 02 Jul 2024 | Trull Green Drive, Trull | TA3 7JL | Detached | Freehold | £341,750 |
| 31 May 2024 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £220,000 |
| 08 May 2024 | Spearcey Lane, Trull | TA3 7HW | Detached | Freehold | £400,000 |
| 16 Apr 2024 | Staplehay, Trull | TA3 7HP | Other | Freehold | £6,500 |
| 16 Apr 2024 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £135,000 |
| 27 Mar 2024 | Wild Oak Lane, Trull | TA3 7JS | Detached | Freehold | £805,000 |
| 07 Mar 2024 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £215,000 |
| 26 Feb 2024 | Dipford Orchard, Trull | TA3 7NP | Other | Freehold | £15,000 |
| 23 Feb 2024 | Fairview Terrace, Trull | TA3 7JU | Terraced | Freehold | £260,000 |
| 12 Feb 2024 | Patricks Way, Trull | TA3 7HQ | Detached | Freehold | £555,000 |
| 12 Feb 2024 | Amberd Lane, Trull | TA3 7HH | Detached | Freehold | £335,000 |
| 12 Feb 2024 | Mill Lane, Trull | TA3 7LA | Semi-detached | Freehold | £420,000 |
| 26 Jan 2024 | Staplehay, Trull | TA3 7HF | Detached | Freehold | £460,000 |
| 26 Jan 2024 | Gatchell Meadow, Trull | TA3 7HY | Detached | Freehold | £830,000 |
| 12 Jan 2024 | Wyatts Field, Trull | TA3 7ET | Semi-detached | Freehold | £425,000 |
| 08 Jan 2024 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £150,000 |
| 20 Dec 2023 | Comeytrowe Road, Trull | TA3 7NF | Semi-detached | Freehold | £365,000 |
| 08 Dec 2023 | New Road, Trull | TA3 7NJ | Detached | Freehold | £476,000 |
| 01 Dec 2023 | Honiton Road, Trull | TA3 7JW | Detached | Freehold | £720,000 |
| 01 Dec 2023 | Comeytrowe Road, Trull | TA3 7NE | Detached | Freehold | £550,000 |
| 10 Nov 2023 | Eastbrook Terrace, Trull | TA3 7LJ | Terraced | Freehold | £220,000 |
| 06 Nov 2023 | Wild Oak Lane, Trull | TA3 7JT | Detached | Freehold | £350,000 |
| 31 Oct 2023 | Honiton Road, Trull | TA3 7EP | Terraced | Freehold | £332,000 |
| 30 Oct 2023 | Barton Green, Trull | TA3 7NA | Detached | Freehold | £254,000 |
| 25 Oct 2023 | Dipford Road, Trull | TA3 7NN | Other | Freehold | £735,000 |
| 23 Oct 2023 | Staplehay, Trull | TA3 7HF | Detached | Freehold | £415,000 |
| 12 Oct 2023 | Orchard Close, Trull | TA3 7JN | Detached | Freehold | £400,000 |
| 11 Oct 2023 | Spearcey Lane, Trull | TA3 7HJ | Detached | Freehold | £400,000 |
| 18 Sept 2023 | Wyatts Field, Trull | TA3 7ET | Terraced | Freehold | £410,000 |
| 01 Sept 2023 | Fairview Terrace, Trull | TA3 7JU | Terraced | Freehold | £305,000 |
| 01 Sept 2023 | Brookside Close, Trull | TA3 7LH | Semi-detached | Freehold | £210,000 |
| 08 Aug 2023 | Dipford Road, Trull | TA3 7NN | Detached | Freehold | £425,000 |
| 07 Aug 2023 | Church Road, Trull | TA3 7LG | Semi-detached | Freehold | £495,000 |
| 27 Jul 2023 | Ladylawn, Trull | TA3 7LR | Detached | Freehold | £850,000 |
| 14 Jul 2023 | New Road, Trull | TA3 7NJ | Detached | Freehold | £472,000 |
| 27 Jun 2023 | Gatchell Oaks, Trull | TA3 7EG | Flat/Maisonette | Leasehold | £180,000 |
| 26 Jun 2023 | Staplehay, Trull | TA3 7HF | Semi-detached | Freehold | £885,000 |
| 09 Jun 2023 | New Road, Trull | TA3 7NL | Detached | Freehold | £350,000 |
| 24 May 2023 | Mill Lane Close, Trull | TA3 7LB | Semi-detached | Freehold | £320,000 |
| 12 May 2023 | Trull Green Drive, Trull | TA3 7JL | Detached | Freehold | £340,000 |
| 18 Apr 2023 | Amingford Mead, Trull | TA3 7EH | Detached | Freehold | £1,000,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.