←Back to overview
Crime · Lipe Hill
Reported crime in Lipe Hill
89 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
Total incidents
89
Rate / 1,000
43
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 29 | 33% |
| Anti social behaviour | 24 | 27% |
| Burglary | 13 | 15% |
| Public order | 7 | 8% |
| Other theft | 5 | 6% |
| Criminal damage and arson | 4 | 4% |
| Shoplifting | 3 | 3% |
| Vehicle crime | 1 | 1% |
| Drugs | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Bicycle theft | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 29 | |
| Anti social behaviour | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 24 | |||
| Burglary | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 13 | |||||
| Public order | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| Other theft | 1 | 1 | 1 | 2 | 5 | ||||||||
| Criminal damage and arson | 1 | 1 | 2 | 4 | |||||||||
| Shoplifting | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 9 | 8 | 4 | 8 | 15 | 12 | 12 | 6 | 6 | 2 | 3 | 4 | 89 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lipe Hill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,087.