←Back to overview
Property · East End
Property sales in the parish of Wilden
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wilden, which includes East End. There are no separate figures for East End. What each figure covers
Median price
£578,000
Sales (12m)
7
Property types
4
Records on file
144
Under £250k£250k to £400k£400k to £600k£600k and overCentre of East End
The 144 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £499,995 |
| Semi-detached | 32 | £287,500 |
| Other | 8 | £650,000 |
| Terraced | 8 | £234,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | Shrubbery Lane, Wilden | MK44 2PH | Semi-detached | Freehold | £575,000 |
| 12 Dec 2025 | Avenue Lane, Wilden | MK44 2PY | Detached | Freehold | £1,000,000 |
| 05 Dec 2025 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £578,000 |
| 30 Sept 2025 | High Street, Wilden | MK44 2PB | Detached | Freehold | £660,000 |
| 22 Aug 2025 | Chequers Hill, Wilden | MK44 2QH | Semi-detached | Freehold | £315,000 |
| 28 Jul 2025 | High Street, Wilden | MK44 2PB | Detached | Freehold | £650,000 |
| 22 Jul 2025 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £475,000 |
| 20 Jun 2025 | Chequers Hill, Wilden | MK44 2QH | Semi-detached | Freehold | £232,500 |
| 06 Jun 2025 | High Street, Wilden | MK44 2QD | Detached | Freehold | £522,000 |
| 13 Mar 2025 | Owlswick, Wilden | MK44 2PN | Detached | Freehold | £585,000 |
| 18 Dec 2024 | Shrubbery Lane, Wilden | MK44 2PH | Semi-detached | Freehold | £580,000 |
| 13 Dec 2024 | Chequers Hill, Wilden | MK44 2QH | Detached | Freehold | £700,000 |
| 18 Apr 2024 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £483,000 |
| 16 Dec 2022 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £364,000 |
| 30 Sept 2022 | Barford Road, Wilden | MK44 2QG | Other | Freehold | £1,301,000 |
| 14 Jul 2022 | Renhold Road, Wilden | MK44 2QA | Terraced | Freehold | £263,000 |
| 12 Apr 2022 | Shrubbery Lane, Wilden | MK44 2PH | Other | Freehold | £400,000 |
| 21 Mar 2022 | Ravensden Road, Wilden | MK44 2QP | Detached | Freehold | £805,000 |
| 21 Jan 2022 | High Street, Wilden | MK44 2PB | Detached | Freehold | £535,000 |
| 21 Oct 2021 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £570,000 |
| 01 Sept 2021 | Chequers Hill, Wilden | MK44 2QQ | Detached | Freehold | £740,000 |
| 27 Aug 2021 | Renhold Road, Wilden | MK44 2QA | Detached | Freehold | £862,000 |
| 30 Mar 2021 | Owlswick, Wilden | MK44 2PN | Detached | Freehold | £600,000 |
| 04 Mar 2021 | Shrubbery Lane, Wilden | MK44 2PH | Semi-detached | Freehold | £540,000 |
| 19 Feb 2021 | Shrubbery Lane, Wilden | MK44 2PH | Semi-detached | Freehold | £520,000 |
| 11 Feb 2021 | Church Farm Lane, Wilden | MK44 2QE | Detached | Freehold | £615,000 |
| 01 Oct 2020 | Barford Road, Wilden | MK44 2QG | Other | Freehold | £650,000 |
| 25 Sept 2020 | Chequers Hill, Wilden | MK44 2QQ | Detached | Freehold | £1,450,000 |
| 09 Sept 2020 | High Street, Wilden | MK44 2QD | Detached | Freehold | £545,000 |
| 24 Jun 2020 | High Street, Wilden | MK44 2QD | Terraced | Freehold | £234,000 |
| 03 Jun 2020 | Ravensden Road, Wilden | MK44 2QS | Detached | Freehold | £420,000 |
| 29 May 2020 | Shrubbery Lane, Wilden | MK44 2PH | Detached | Freehold | £750,000 |
| 13 Mar 2020 | Renhold Road, Wilden | MK44 2QA | Terraced | Freehold | £198,000 |
| 11 Oct 2019 | Chequers Hill, Wilden | MK44 2QH | Detached | Freehold | £540,000 |
| 20 May 2019 | Renhold Road, Wilden | MK44 2QA | Detached | Freehold | £925,000 |
| 12 Apr 2019 | Kimbolton Road, Wilden | MK44 2PJ | Other | Freehold | £890,000 |
| 18 Mar 2019 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £390,000 |
| 19 Dec 2018 | High Street, Wilden | MK44 2QD | Other | Freehold | £150,000 |
| 19 Dec 2018 | Mayes Close, Wilden | MK44 2PQ | Detached | Freehold | £440,000 |
| 08 Nov 2018 | Kimbolton Road, Wilden | MK44 2PP | Other | Freehold | £800,000 |
| 27 Jul 2018 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £425,000 |
| 30 Apr 2018 | High Street, Wilden | MK44 2QD | Detached | Freehold | £880,000 |
| 02 Feb 2018 | Chequers Hill, Wilden | MK44 2QQ | Other | Freehold | £260,000 |
| 19 Jan 2018 | Chequers Hill, Wilden | MK44 2QQ | Detached | Freehold | £625,000 |
| 29 Sept 2017 | Colesden Road, Wilden | MK44 2QL | Semi-detached | Freehold | £390,000 |
| 22 Sept 2017 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £242,000 |
| 27 Jul 2017 | High Street, Wilden | MK44 2QD | Detached | Freehold | £450,000 |
| 21 Jun 2017 | Renhold Road, Wilden | MK44 2PX | Detached | Freehold | £600,000 |
| 19 May 2017 | Ravensden Road, Wilden | MK44 2QP | Other | Freehold | £220,000 |
| 27 Mar 2017 | Ravensden Road, Wilden | MK44 2QP | Terraced | Freehold | £185,000 |
| 20 Feb 2017 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £258,000 |
| 15 Sept 2016 | Chequers Hill, Wilden | MK44 2QH | Detached | Freehold | £760,000 |
| 19 Apr 2016 | Renhold Road, Wilden | MK44 2QA | Detached | Freehold | £370,000 |
| 15 Mar 2016 | Ravensden Road, Wilden | MK44 2QP | Terraced | Freehold | £480,000 |
| 19 Feb 2016 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £275,000 |
| 28 Jan 2016 | Mayes Close, Wilden | MK44 2PQ | Detached | Freehold | £425,000 |
| 07 May 2015 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £315,000 |
| 30 Apr 2015 | Kimbolton Road, Wilden | MK44 2PP | Detached | Freehold | £635,000 |
| 24 Apr 2015 | High Street, Wilden | MK44 2PB | Detached | Freehold | £310,000 |
| 24 Apr 2015 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £360,000 |
| 16 Sept 2014 | High Street, Wilden | MK44 2PB | Detached | Freehold | £475,000 |
| 12 May 2014 | High Street, Wilden | MK44 2QD | Detached | Freehold | £250,000 |
| 28 Mar 2014 | Mayes Close, Wilden | MK44 2PQ | Detached | Freehold | £325,000 |
| 25 Feb 2014 | High Street, Wilden | MK44 2QD | Detached | Freehold | £640,000 |
| 21 Feb 2014 | East End Lane, Wilden | MK44 2QN | Detached | Freehold | £640,000 |
| 13 Dec 2013 | High Street, Wilden | MK44 2PB | Detached | Freehold | £422,366 |
| 29 Nov 2013 | Hollis Lane, Wilden | MK44 2QB | Detached | Freehold | £655,000 |
| 20 Nov 2013 | Ravensden Road, Wilden | MK44 2QP | Terraced | Freehold | £365,000 |
| 20 Sept 2013 | Hollis Lane, Wilden | MK44 2QB | Detached | Freehold | £342,000 |
| 20 Sept 2013 | Barford Road, Wilden | MK44 2QG | Detached | Freehold | £665,000 |
| 03 Sept 2013 | Chequers Hill, Wilden | MK44 2QH | Detached | Freehold | £410,000 |
| 28 Jun 2013 | Renhold Road, Wilden | MK44 2QA | Semi-detached | Freehold | £287,500 |
| 04 Oct 2012 | Renhold Road, Wilden | MK44 2QA | Terraced | Freehold | £150,000 |
| 10 Apr 2012 | High Street, Wilden | MK44 2PB | Detached | Freehold | £185,000 |
| 24 Feb 2012 | Chequers Hill, Wilden | MK44 2QQ | Detached | Freehold | £360,000 |
| 30 Nov 2011 | Barford Road, Wilden | MK44 2QG | Detached | Freehold | £550,000 |
| 14 Jun 2011 | Colesden Road, Wilden | MK44 2QL | Semi-detached | Freehold | £232,000 |
| 19 May 2011 | High Street, Wilden | MK44 2PB | Detached | Freehold | £575,000 |
| 14 Dec 2010 | Renhold Road, Wilden | MK44 2QA | Detached | Freehold | £780,000 |
| 27 Jul 2010 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £140,000 |
| 26 May 2010 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £237,500 |
| 18 Feb 2010 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £170,000 |
| 23 Dec 2009 | Renhold Road, Wilden | MK44 2QA | Terraced | Freehold | £144,000 |
| 14 Dec 2009 | High Street, Wilden | MK44 2QD | Semi-detached | Freehold | £240,000 |
| 24 Sept 2009 | East End Lane, Wilden | MK44 2QN | Detached | Freehold | £790,000 |
| 18 Aug 2009 | High Street, Wilden | MK44 2PB | Detached | Freehold | £360,000 |
| 14 Aug 2009 | Hollis Lane, Wilden | MK44 2QB | Detached | Freehold | £560,000 |
| 22 Jul 2009 | Owlswick, Wilden | MK44 2PN | Detached | Freehold | £370,000 |
| 12 Mar 2009 | Ravensden Road, Wilden | MK44 2QS | Detached | Freehold | £410,000 |
| 03 Oct 2008 | High Street, Wilden | MK44 2PB | Semi-detached | Freehold | £265,000 |
| 01 Aug 2008 | Renhold Road, Wilden | MK44 2QA | Detached | Freehold | £395,000 |
| 18 Jul 2008 | Hollis Lane, Wilden | MK44 2QB | Detached | Freehold | £630,000 |
| 08 Feb 2008 | Barford Road, Wilden | MK44 2QG | Detached | Freehold | £500,000 |
| 10 May 2007 | Kimbolton Road, Wilden | MK44 2PJ | Detached | Freehold | £499,995 |
| 02 May 2007 | High Street, Wilden | MK44 2PB | Detached | Freehold | £415,000 |
| 25 Apr 2007 | Shrubbery Lane, Wilden | MK44 2PH | Detached | Freehold | £750,000 |
| 30 Mar 2007 | High Street, Wilden | MK44 2PB | Detached | Freehold | £379,000 |
| 19 Jan 2007 | High Street, Wilden | MK44 2PB | Detached | Freehold | £330,000 |
| 01 Nov 2006 | High Street, Wilden | MK44 2QD | Detached | Freehold | £451,750 |
| 18 Aug 2006 | Chequers Hill, Wilden | MK44 2QQ | Detached | Freehold | £440,000 |
Showing 100 of 144 records.
HM Land Registry Price Paid Data, sales within the parish of Wilden. Crown copyright.