←Back to overview
Compare · East End
East End (Bedford) vs East End (Oxfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Wilden parish, Bedford | East End Combe parish, Oxfordshire |
|---|---|---|
| Local figures cover | Wilden parish | Combe parish |
| Population | 399 | 779 |
| Median property price | £578,000 | £625,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 81 | 36 |
| Avg broadband (Mbps) | 125.7 | 149.2 |
| Full fibre (% of postcodes) | 25% | 94% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 222 | 53 |
| River/sea flood risk | Very low | High |
| Nearest station | Bedford St Johns | Combe (Oxon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers