←Back to overview
Crime · Bradford-on-Tone
Reported crime in Bradford-on-Tone
101 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
Total incidents
101
Rate / 1,000
43
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 45 | 45% |
| Criminal damage and arson | 18 | 18% |
| Burglary | 12 | 12% |
| Anti social behaviour | 8 | 8% |
| Other theft | 8 | 8% |
| Vehicle crime | 3 | 3% |
| Other crime | 3 | 3% |
| Public order | 3 | 3% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 2 | 1 | 5 | 11 | 6 | 6 | 3 | 3 | 3 | 45 | |
| Criminal damage and arson | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 18 | ||
| Burglary | 1 | 1 | 1 | 3 | 6 | 12 | |||||||
| Anti social behaviour | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Other theft | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Public order | 2 | 1 | 3 | ||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 9 | 7 | 9 | 3 | 10 | 16 | 11 | 6 | 17 | 4 | 5 | 4 | 101 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bradford-on-Tone, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,327.