←Back to overview
Businesses · Bradford-on-Tone
Businesses in Bradford-on-Tone
29 active companies registered locally, about 45 per 1,000 residents.
Active companies
29
Per 1,000 residents
45
New in 12 months
3
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 4 | 15% |
| Tech & media | 4 | 15% |
| Agriculture | 2 | 7% |
| Manufacturing | 2 | 7% |
| Retail & wholesale | 2 | 7% |
| Finance | 2 | 7% |
| Education | 2 | 7% |
| Healthcare | 2 | 7% |
| Hospitality | 1 | 4% |
| Real estate | 1 | 4% |
| Professional services | 1 | 4% |
| Arts & leisure | 1 | 4% |
| Other services | 1 | 4% |
| Households & property management | 1 | 4% |
| Dormant companies | 1 | 4% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.