←Back to overview
Compare · Widewell
Widewell vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Widewell Devon | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Central Widewell | West Buckland parish |
| Population | n/a | 1,136 |
| Median property price | £265,000 | £350,000 |
| Sales (12 months) | 148 | 15 |
| Crime per 1,000 | 51 | 49 |
| Avg broadband (Mbps) | 205 | 73.4 |
| Full fibre (% of postcodes) | 95% | 9% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 247 | 200 |
| River/sea flood risk | n/a | High |
| Nearest station | Bere Ferrers | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers