←Back to overview
Businesses · Widewell
Businesses in central Widewell
247 active companies registered locally, about 247 per 1,000 residents.
Active companies
247
Per 1,000 residents
247
New in 12 months
26
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 39 | 16% |
| Retail & wholesale | 32 | 13% |
| Manufacturing | 29 | 12% |
| Professional services | 24 | 10% |
| Real estate | 18 | 7% |
| Healthcare | 18 | 7% |
| Tech & media | 17 | 7% |
| Finance | 13 | 5% |
| Admin & support | 11 | 4% |
| Hospitality | 8 | 3% |
| Education | 7 | 3% |
| Dormant companies | 7 | 3% |
| Transport & storage | 6 | 2% |
| Other services | 5 | 2% |
| Households & property management | 5 | 2% |
| Arts & leisure | 3 | 1% |
| Public administration | 2 | 1% |
| Agriculture | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.