←Back to overview
Compare · Widewell
Widewell vs Bickleigh Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Widewell Devon | Bickleigh Down Bickleigh parish, Devon |
|---|---|---|
| Local figures cover | Central Widewell | Bickleigh parish |
| Population | n/a | 3,874 |
| Median property price | £265,000 | £270,000 |
| Sales (12 months) | 148 | 74 |
| Crime per 1,000 | 51 | 36 |
| Avg broadband (Mbps) | 205 | 213.7 |
| Full fibre (% of postcodes) | 95% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 247 | 143 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bere Ferrers | Bere Ferrers |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers