←Back to overview
Food hygiene · Sweeney
Food hygiene ratings in the parish of Oswestry Rural
37 food businesses inspected. 36 (97%) hold the top 5-star rating.
The figures on this page are for the parish of Oswestry Rural, which includes Sweeney. There are no separate figures for Sweeney. What each figure covers
Rating distribution
5
36
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Sweeney
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| A C Edwards | Retailers - other | SY10 8GA | 5 |
| Asda Stores Limited | Retailers - other | SY11 4JA | 5 |
| Barley Mow Inn | Pub/bar/nightclub | SY10 9DX | 5 |
| Barnutopia | Hotel/bed & breakfast/guest house | SY10 9BS | 5 |
| Black Hawk Laser Games Ltd | Restaurant/Cafe/Canteen | SY10 8GA | 5 |
| British Ironwork Centre | Restaurant/Cafe/Canteen | SY11 4JH | 5 |
| Bromwich Park Events | Mobile caterer | SY11 4JQ | 5 |
| Brook House Residential Home | Caring Premises | SY10 9AS | 5 |
| Burger King @ Asda Express Limited | Restaurant/Cafe/Canteen | SY11 4JA | 5 |
| Canal Central | Hotel/bed & breakfast/guest house | SY10 8JG | 5 |
| Corner Shop | Retailers - other | SY10 9NW | 5 |
| Dining @ Morda CE Primary School | School/college/university | SY10 9NR | 5 |
| Explorers At Trefonen | Caring Premises | SY10 9DY | 5 |
| Greggs @ Asda Express Ltd | Takeaway/sandwich shop | SY11 4JA | 5 |
| Hope House Children's Hospice | Caring Premises | SY10 9BX | 5 |
| Llanforda Leisure | Restaurant/Cafe/Canteen | SY10 9AZ | 5 |
| Llynclys Hall Farm Shop | Retailers - other | SY10 8AD | 5 |
| Mean Bean | Mobile caterer | SY10 8AD | 5 |
| Morda Social Club | Pub/bar/nightclub | SY10 9ET | 5 |
| Morda Village Pre-School | School/college/university | SY10 9NR | 5 |
| Munchies Diner | Restaurant/Cafe/Canteen | SY10 8GA | 5 |
| Navigation Inn | Pub/bar/nightclub | SY10 8JB | 5 |
| Newbridge Day Nursery | Other catering premises | SY10 8BB | 5 |
| OCS Group UK Limited @ Trefonen C Of E Primary School | School/college/university | SY10 9DY | 5 |
| Oswestry Golf Club | Restaurant/Cafe/Canteen | SY11 4JJ | 5 |
| Pen-Y-Dyffryn Hall Hotel | Hotel/bed & breakfast/guest house | SY10 7JD | 5 |
| Snacks On Tracks | Restaurant/Cafe/Canteen | SY10 9ES | 5 |
| Stonehouse Beer & BBQ | Pub/bar/nightclub | SY10 9ES | 5 |
| Subway @ Asda Express Ltd | Restaurant/Cafe/Canteen | SY11 4JA | 5 |
| The Day Centre Club (Oswestry) Limited | Other catering premises | SY10 9ET | 5 |
| The Original Ball | Pub/bar/nightclub | SY10 8HB | 5 |
| The Sweeney | Hotel/bed & breakfast/guest house | SY10 9EU | 5 |
| Town Taters | Mobile caterer | SY10 8GA | 5 |
| Treflach Farm Shop | Retailers - other | SY10 9HX | 5 |
| Weston Village Clubhouse | Other catering premises | SY10 9ER | 5 |
| Woodland Residential Care Home Limited | Caring Premises | SY10 9NX | 5 |
| The Royal Oak | Pub/bar/nightclub | SY10 9HE | 3 |
| Fairhaven Camping | Retailers - other | SY10 8AX | Awaiting inspection |
| Lower Hendre Beef | Retailers - other | SY10 8JG | Awaiting inspection |
| Niche Patisserie Ltd | Manufacturers/packers | SY11 4JF | Awaiting inspection |
| Offas Brewing Company | Manufacturers/packers | SY10 9DX | Awaiting inspection |
| Smash Golf | Restaurant/Cafe/Canteen | SY11 4JF | Awaiting inspection |
| The Miners Arms | Pub/bar/nightclub | SY10 9NY | Awaiting inspection |
| Woodhill Park Estate | Restaurant/Cafe/Canteen | SY10 9AS | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.