←Back to overview
Compare · Shoreditch
Shoreditch vs Fullands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shoreditch Stoke St. Mary parish, Somerset | Fullands Somerset |
|---|---|---|
| Local figures cover | Stoke St. Mary parish | Fullands parish |
| Population | 483 | 63,364 |
| Median property price | £950,000 | £250,263 |
| Sales (12 months) | 3 | 859 |
| Crime per 1,000 | 79 | 126 |
| Avg broadband (Mbps) | 36.8 | 101.3 |
| Full fibre (% of postcodes) | 5% | 94% |
| Schools in the area | 7 | 29 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 22 | 5,928 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers