←Back to overview
Businesses · Ruggin
Businesses in the parish of West Buckland
200 active companies registered locally, about 176 per 1,000 residents.
The figures on this page are for the parish of West Buckland, which includes Ruggin. There are no separate figures for Ruggin. What each figure covers
Active companies
200
Per 1,000 residents
176
New in 12 months
8
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 38 | 19% |
| Professional services | 26 | 13% |
| Construction | 24 | 12% |
| Agriculture | 23 | 12% |
| Real estate | 17 | 9% |
| Manufacturing | 11 | 6% |
| Finance | 10 | 5% |
| Transport & storage | 7 | 4% |
| Arts & leisure | 7 | 4% |
| Tech & media | 6 | 3% |
| Dormant companies | 6 | 3% |
| Healthcare | 5 | 3% |
| Admin & support | 4 | 2% |
| Other services | 4 | 2% |
| Households & property management | 4 | 2% |
| Education | 3 | 2% |
| Hospitality | 2 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.