←Back to overview
Local trades · Rowney Green
Trades in and around Rowney Green
600 registered builders, electricians, plumbers and other trades in B48, with those based in the parish of Alvechurch first.
The figures on this page are for the parish of Alvechurch, which includes Rowney Green. There are no separate figures for Rowney Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkaller.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Rowney Green
51
Trade types
16
Postcode district
B48
All 600Builders 206Electricians 73Plumbing & heating 47Roofers 17Joiners & carpenters 17Plasterers 4Painters & decorators 8Flooring & tiling 14Glaziers 15Groundworks & demolition 4Gardeners & landscapers 18Cleaners 39Pest control 1Garages & mechanics 66Removals 6Hair & beauty 65
Based in Rowney Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Barneys Barber Shop Ltd | Hair & beauty | B48 7LA | 2025 |
| Beauty and the Needle Ltd | Hair & beauty | B48 7NH | 2020 |
| Cutting Corner (B'Ham) Ltd | Hair & beauty | B48 7NH | 2012 |
| House of Eirini Ltd | Hair & beauty | B48 7PS | 2025 |
| Imagination of Alvechurch Ltd | Hair & beauty | B48 7JX | 2018 |
| Marsia Hair and Glamour Ltd | Hair & beauty | B48 7JX | 2018 |
| Marsia Salon Ltd | Hair & beauty | B48 7JX | 2018 |
| Millhouse Clinics Alvechurch Ltd | Hair & beauty | B48 7LD | 2025 |
| Novilunium Laser Ltd | Hair & beauty | B31 4UH | 2026 |
Elsewhere in B48
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Hendrie Hairdressing Ltd | Hair & beauty | B31 4AR | 2019 |
| Abhairuk Ltd | Hair & beauty | B38 9NN | 2025 |
| Adam Classic Barber Ltd | Hair & beauty | B97 5EH | 2020 |
| Alex Nails and Spa Ltd | Hair & beauty | B98 8AE | 2022 |
| Angela Louise Aesthetics Ltd | Hair & beauty | B31 1PE | 2025 |
| Archfit Beauty By Rabia Ehsan Ltd | Hair & beauty | B38 8HE | 2022 |
| Archfit Ltd | Hair & beauty | B38 8HE | 2014 |
| Athena Aesthetics and Beauty Ltd | Hair & beauty | B98 0RE | 2018 |
| Autumn Rose Hair & Beauty Ltd | Hair & beauty | B31 5NR | 2021 |
| Bare Beauty and Aesthetics Clinic Ltd | Hair & beauty | B97 6RY | 2024 |
| Barney'S Barbers Birmingham Ltd | Hair & beauty | B31 3TG | 2016 |
| Beauteous Aesthetics Ltd | Hair & beauty | B98 8BP | 2022 |
| Beautific Nails Ltd | Hair & beauty | B98 9PB | 2020 |
| Beauty Bridge Ltd | Hair & beauty | B45 8TB | 2013 |
| Beauty By Calandra Ltd | Hair & beauty | B38 8RS | 2014 |
| Beautybyelec Ltd | Hair & beauty | B31 5QN | 2026 |
| Bella Barbershop Ltd | Hair & beauty | B97 5JJ | 2025 |
| Best No 1 Barber Ltd | Hair & beauty | B31 2JR | 2025 |
| Bev'S Salon Ltd | Hair & beauty | B98 0NA | 2020 |
| Blinking Violets Ltd | Hair & beauty | B97 4QR | 2015 |
| Bliss Creative Ltd | Hair & beauty | B98 7ST | 2023 |
| Blonde On Blonde (Birmingham) Ltd | Hair & beauty | B38 8SD | 2009 |
| Bodhi Barbers Ltd | Hair & beauty | B98 7ST | 2022 |
| Borderless Trade Group Ltd | Hair & beauty | B97 4AB | 2022 |
| Brow Buzz Birmingham Ltd. | Hair & beauty | B31 2JU | 2020 |
| Carrington Shaw Rentals Ltd | Hair & beauty | B38 9RT | 2024 |
| Chaps Barbers 2015 Ltd | Hair & beauty | B97 4JE | 2020 |
| Ck24 Beauty Ltd | Hair & beauty | B38 9RY | 2021 |
| D&J Barbers UK Ltd | Hair & beauty | B31 2SL | 2025 |
| D1 Barbers Ltd | Hair & beauty | B31 1UJ | 2019 |
| David Inman Colour Ltd | Hair & beauty | B98 8LG | 2024 |
| Dawn Rawlins Ltd | Hair & beauty | B31 3NE | 2004 |
| Dw Hair Warwick Ltd | Hair & beauty | B98 8BP | 2026 |
| Ehsan Barber Ltd | Hair & beauty | B45 0DD | 2024 |
| Elsie Hair Ltd | Hair & beauty | B45 9BS | 2021 |
| Face First Aesthetics and Beauty Ltd | Hair & beauty | B38 8SA | 2023 |
| Five Star Nails 01 Ltd | Hair & beauty | B31 2NN | 2020 |
| Flawless Beauty Academy Ltd | Hair & beauty | B31 5FL | 2020 |
| G1 Star Barber Ltd | Hair & beauty | B31 2NG | 2026 |
| Getty Roots Ltd | Hair & beauty | B31 2PE | 2023 |
| Gilan Barbers UK Ltd | Hair & beauty | B31 2SL | 2024 |
| Greaves Ltd | Hair & beauty | B98 8LG | 2005 |
| Hacienda Hair Ltd | Hair & beauty | B97 5WN | 2017 |
| Hair @ 200 Ltd | Hair & beauty | B31 1AT | 2025 |
| Hair At 832 Ltd | Hair & beauty | B31 2NS | 2024 |
| Hair At Riley and Carruthers Ltd | Hair & beauty | B45 8NF | 2025 |
| Hair By Alison Carr Ltd | Hair & beauty | B98 8BP | 2010 |
| Hair By Jennifer Ltd | Hair & beauty | B31 5BP | 2020 |
| Hair By Kaka Ltd | Hair & beauty | B97 4DY | 2022 |
| Hair By Rachel Jones Ltd | Hair & beauty | B97 6UN | 2015 |
| Hair Craft Barbershop Ltd | Hair & beauty | B31 1DJ | 2026 |
| Hair In the Square Ltd | Hair & beauty | B98 8BP | 2015 |
| Hair Revive Birmingham Ltd | Hair & beauty | B38 8SD | 2025 |
| Haircraft Salons Ltd | Hair & beauty | B98 8LR | 2002 |
| Handsome'S Hood Ltd | Hair & beauty | B38 8SD | 2018 |
| Headways Styling Ltd | Hair & beauty | B38 8SD | 2006 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.