←Back to overview
Property · Quarts
Property sales in the parish of Wellington Without
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wellington Without, which includes Quarts. There are no separate figures for Quarts. What each figure covers
Median price
£650,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Quarts
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £460,000 |
| Other | 19 | £565,000 |
| Semi-detached | 18 | £372,500 |
| Terraced | 12 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Mar 2026 | , Holywell Lake | TA21 0EH | Detached | Freehold | £925,000 |
| 16 Jan 2026 | Middle Green, Wellington | TA21 9NR | Detached | Freehold | £705,000 |
| 05 Dec 2025 | , Wellington | TA21 9NW | Detached | Freehold | £615,000 |
| 25 Nov 2025 | , Holywell Lake | TA21 0EH | Detached | Freehold | £855,000 |
| 08 Sept 2025 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £650,000 |
| 29 Jul 2025 | Hemyock Place, Wellington | TA21 9PB | Semi-detached | Freehold | £600,000 |
| 16 Jul 2025 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £299,950 |
| 11 Jul 2025 | , Greenham | TA21 0JS | Other | Freehold | £565,000 |
| 04 Jul 2025 | , Sampford Arundel | TA21 9QE | Detached | Freehold | £730,000 |
| 31 Mar 2025 | , Wrangway | TA21 9QG | Detached | Freehold | £675,000 |
| 13 Feb 2025 | , Wrangway | TA21 9QG | Semi-detached | Freehold | £200,000 |
| 04 Feb 2025 | , Thorne St Margaret | TA21 0EQ | Other | Freehold | £970,000 |
| 14 Nov 2024 | , Holywell Lake | TA21 0EJ | Other | Freehold | £360,000 |
| 23 Oct 2024 | , Wrangway | TA21 9QG | Detached | Freehold | £665,000 |
| 12 Sept 2024 | , Holywell Lake | TA21 0EH | Detached | Freehold | £300,000 |
| 16 Jul 2024 | Corams, Holywell Lake | TA21 0EL | Terraced | Freehold | £205,000 |
| 02 Jul 2024 | , Greenham | TA21 0JS | Semi-detached | Freehold | £430,000 |
| 25 Jun 2024 | , Holywell Lake | TA21 0EJ | Semi-detached | Freehold | £350,000 |
| 27 Mar 2024 | Nowers Lane, Wellington | TA21 9NN | Other | Freehold | £680,000 |
| 15 Dec 2023 | , Wellington | TA21 0HF | Other | Freehold | £265,000 |
| 24 Nov 2023 | Nowers Lane, Wellington | TA21 9NN | Other | Freehold | £45,000 |
| 15 Aug 2023 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £482,500 |
| 01 Aug 2023 | Nowers Lane, Wellington | TA21 9NN | Other | Freehold | £425,000 |
| 02 May 2023 | , Wellington | TA21 9QQ | Other | Freehold | £1,700,000 |
| 24 Mar 2023 | , Sampford Arundel | TA21 9QE | Detached | Freehold | £236,000 |
| 02 Nov 2022 | , Westford | TA21 0EB | Semi-detached | Freehold | £725,000 |
| 28 Oct 2022 | Standle, Wellington | TA21 9NJ | Semi-detached | Freehold | £470,000 |
| 27 Sept 2022 | , Holywell Lake | TA21 0EJ | Detached | Freehold | £544,500 |
| 02 Sept 2022 | Ford Street, Wellington | TA21 9NY | Detached | Freehold | £705,000 |
| 01 Aug 2022 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £295,000 |
| 04 Mar 2022 | , Sampford Arundel | TA21 9QE | Semi-detached | Freehold | £425,000 |
| 14 Feb 2022 | , Sampford Arundel | TA21 9QE | Other | Freehold | £710,000 |
| 11 Feb 2022 | , Holywell Lake | TA21 0EJ | Detached | Freehold | £438,000 |
| 12 Nov 2021 | , Sampford Arundel | TA21 9QE | Semi-detached | Freehold | £450,000 |
| 04 Jun 2021 | , Wrangway | TA21 9QG | Detached | Freehold | £740,000 |
| 04 Jun 2021 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £620,000 |
| 16 Apr 2021 | , Wellington | TA21 0HF | Semi-detached | Freehold | £402,500 |
| 09 Apr 2021 | Middle Green, Wellington | TA21 9NR | Detached | Freehold | £432,500 |
| 09 Apr 2021 | , Sampford Arundel | TA21 9QE | Detached | Freehold | £585,000 |
| 24 Mar 2021 | , Greenham | TA21 0JS | Other | Freehold | £765,000 |
| 15 Mar 2021 | , Wrangway | TA21 9QG | Detached | Freehold | £600,000 |
| 16 Feb 2021 | , Holywell Lake | TA21 0EH | Detached | Freehold | £530,000 |
| 05 Jan 2021 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £250,000 |
| 11 Dec 2020 | Ford Street, Wellington | TA21 9PG | Detached | Freehold | £650,000 |
| 05 Nov 2020 | New Buildings, Greenham | TA21 0JS | Semi-detached | Freehold | £250,000 |
| 03 Nov 2020 | , Sampford Arundel | TA21 9QE | Detached | Freehold | £585,000 |
| 19 Oct 2020 | , Wrangway | TA21 9QF | Detached | Freehold | £430,000 |
| 18 Jun 2020 | , Wellington | TA21 9QQ | Other | Freehold | £840,000 |
| 24 Apr 2020 | , Wellington Hill | TA21 9NU | Detached | Freehold | £482,000 |
| 27 Mar 2020 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £800,000 |
| 25 Mar 2020 | , Holywell Lake | TA21 0EJ | Semi-detached | Freehold | £220,000 |
| 24 Mar 2020 | , Holywell Lake | TA21 0EJ | Detached | Freehold | £515,000 |
| 11 Mar 2020 | , Holywell Lake | TA21 0EJ | Detached | Freehold | £285,000 |
| 09 Jan 2020 | , Holywell Lake | TA21 0EH | Detached | Freehold | £415,000 |
| 05 Dec 2019 | , Sampford Arundel | TA21 9QE | Detached | Freehold | £225,000 |
| 28 Nov 2019 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £590,000 |
| 19 Nov 2019 | , Wellington | TA21 0HF | Semi-detached | Freehold | £372,500 |
| 04 Nov 2019 | , Sampford Arundel | TA21 9QE | Semi-detached | Freehold | £305,000 |
| 11 Oct 2019 | Middle Green, Wellington | TA21 9NR | Detached | Freehold | £400,000 |
| 10 Oct 2019 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £230,000 |
| 28 Aug 2019 | , Sampford Arundel | TA21 9QE | Detached | Freehold | £472,500 |
| 22 Aug 2019 | , Holywell Lake | TA21 0EH | Other | Freehold | £280,000 |
| 26 Jul 2019 | , Holywell Lake | TA21 0EH | Detached | Freehold | £400,000 |
| 05 Jul 2019 | Hemyock Place, Wellington | TA21 9PB | Terraced | Freehold | £400,000 |
| 17 Apr 2019 | Ford Street, Wellington | TA21 9PG | Other | Freehold | £2,000 |
| 16 Apr 2019 | Monument Road, Wellington | TA21 9PW | Detached | Freehold | £645,000 |
| 12 Dec 2018 | , Holywell Lake | TA21 0EL | Detached | Freehold | £270,000 |
| 30 Nov 2018 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £465,000 |
| 15 Nov 2018 | Monument Road, Wellington | TA21 9PW | Detached | Freehold | £577,500 |
| 07 Nov 2018 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £235,000 |
| 20 Sept 2018 | , Wellington | TA21 9RN | Other | Freehold | £700,000 |
| 14 Sept 2018 | Ford Street, Wellington | TA21 9PG | Other | Freehold | £435,000 |
| 14 Sept 2018 | , Holywell Lake | TA21 0EH | Detached | Freehold | £510,000 |
| 03 Sept 2018 | , Sampford Arundel | TA21 9QE | Other | Freehold | £685,000 |
| 31 Aug 2018 | Ford Street, Wellington | TA21 9PG | Detached | Freehold | £370,000 |
| 24 Aug 2018 | Middle Green, Wellington | TA21 9NR | Detached | Freehold | £285,000 |
| 20 Aug 2018 | , Holywell Lake | TA21 0EJ | Detached | Freehold | £366,500 |
| 20 Aug 2018 | , Holywell Lake | TA21 0EH | Detached | Freehold | £300,000 |
| 27 Jun 2018 | , Holywell Lake | TA21 0EH | Detached | Freehold | £440,000 |
| 18 Jun 2018 | , Sampford Arundel | TA21 9QE | Other | Freehold | £535,000 |
| 30 Jan 2018 | Ford Street, Wellington | TA21 9PD | Detached | Freehold | £695,000 |
| 01 Nov 2017 | Middle Green Road, Wellington | TA21 9NS | Detached | Freehold | £202,550 |
| 31 Oct 2017 | , Wrangway | TA21 9QG | Detached | Freehold | £490,000 |
| 22 Sept 2017 | Monument Road, Wellington | TA21 9PW | Detached | Freehold | £265,000 |
| 28 Jul 2017 | , Greenham | TA21 0JS | Detached | Freehold | £575,000 |
| 28 Apr 2017 | , Voxmoor | TA21 9NX | Other | Freehold | £190,000 |
| 07 Mar 2017 | , Wellington | TA21 0HF | Detached | Freehold | £685,000 |
| 01 Mar 2017 | , Holywell Lake | TA21 0EL | Detached | Freehold | £240,000 |
| 24 Feb 2017 | , Higher Wrangway | TA21 9QH | Detached | Freehold | £535,000 |
| 17 Feb 2017 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £222,500 |
| 09 Jan 2017 | , Wrangway | TA21 9QF | Detached | Freehold | £320,000 |
| 20 Dec 2016 | Standle, Wellington | TA21 9NJ | Other | Freehold | £595,000 |
| 01 Nov 2016 | , Holywell Lake | TA21 0EJ | Detached | Freehold | £320,000 |
| 30 Sept 2016 | , Holywell Lake | TA21 0EH | Detached | Freehold | £696,000 |
| 22 Sept 2016 | , Holywell Lake | TA21 0EL | Terraced | Freehold | £205,000 |
| 03 Aug 2016 | , Greenham | TA21 0JS | Semi-detached | Freehold | £390,000 |
| 22 Jul 2016 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £360,000 |
| 13 Jul 2016 | , Wellington Hill | TA21 9NU | Terraced | Freehold | £425,000 |
| 30 Jun 2016 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £565,000 |
| 22 Jun 2016 | Ford Street, Wellington | TA21 9PE | Detached | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wellington Without. Crown copyright.