←Back to overview
Property · Millmoor
Property sales in the parish of Culmstock
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Culmstock, which includes Millmoor. There are no separate figures for Millmoor. What each figure covers
Median price
£342,500
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Millmoor
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £480,000 |
| Semi-detached | 17 | £300,000 |
| Other | 17 | £460,000 |
| Terraced | 15 | £275,000 |
| Flat/Maisonette | 11 | £139,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Mar 2026 | The Cleeve, Culmstock | EX15 3JR | Detached | Freehold | £589,999 |
| 21 Nov 2025 | Valley View, Culmstock | EX15 3JP | Terraced | Freehold | £245,000 |
| 22 Oct 2025 | Hemyock Road, Culmstock | EX15 3JA | Terraced | Freehold | £345,000 |
| 12 Sept 2025 | Millmoor, Culmstock | EX15 3HA | Detached | Freehold | £280,000 |
| 29 Aug 2025 | Hunters Way, Culmstock | EX15 3HJ | Terraced | Freehold | £340,000 |
| 29 Aug 2025 | , Sampford Arundel | TA21 9QX | Detached | Freehold | £752,500 |
| 23 Jun 2025 | Great Close, Culmstock | EX15 3HQ | Semi-detached | Freehold | £325,000 |
| 10 Jun 2025 | Great Meadow, Culmstock | EX15 3FL | Detached | Freehold | £662,500 |
| 23 Apr 2025 | Silver Street, Culmstock | EX15 3JE | Detached | Freehold | £250,000 |
| 14 Feb 2025 | Tythe Barn Cottages, Culmstock | EX15 3HS | Terraced | Freehold | £383,500 |
| 03 Feb 2025 | Millmoor, Culmstock | EX15 3HA | Other | Freehold | £345,000 |
| 13 Nov 2024 | , Burlescombe | EX16 7JZ | Detached | Freehold | £550,000 |
| 12 Nov 2024 | , Burlescombe | EX16 7JZ | Other | Freehold | £700,000 |
| 04 Nov 2024 | Threadneedle Street, Culmstock | EX15 3JS | Terraced | Freehold | £280,000 |
| 17 Oct 2024 | , Culmstock | EX15 3JX | Other | Freehold | £1,112,500 |
| 03 Oct 2024 | Great Meadow, Culmstock | EX15 3FL | Detached | Freehold | £600,000 |
| 27 Sept 2024 | Silver Street, Culmstock | EX15 3JE | Other | Freehold | £650,000 |
| 27 Sept 2024 | , Culmstock | EX15 3JP | Semi-detached | Freehold | £315,000 |
| 17 Sept 2024 | , Culmstock | EX15 3LA | Detached | Freehold | £465,000 |
| 08 Aug 2024 | , Culmstock | EX15 3JJ | Detached | Freehold | £480,000 |
| 12 Apr 2024 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £179,000 |
| 28 Mar 2024 | , Culmstock | EX15 3JW | Detached | Freehold | £435,000 |
| 05 Feb 2024 | Silver Street, Culmstock | EX15 3JE | Detached | Freehold | £610,000 |
| 05 Jan 2024 | Silver Street, Culmstock | EX15 3JE | Detached | Freehold | £500,000 |
| 15 Dec 2023 | , Culmstock | EX15 3HS | Detached | Freehold | £600,000 |
| 15 Dec 2023 | Millmoor, Culmstock | EX15 3HA | Detached | Freehold | £300,000 |
| 30 Nov 2023 | Great Close, Culmstock | EX15 3HQ | Detached | Freehold | £300,000 |
| 24 Oct 2023 | , Culmstock | EX15 3JL | Detached | Freehold | £475,000 |
| 18 Oct 2023 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £755,000 |
| 16 Oct 2023 | Town Hill, Culmstock | EX15 3JQ | Semi-detached | Freehold | £486,500 |
| 16 Oct 2023 | Silver Street, Culmstock | EX15 3JE | Semi-detached | Freehold | £390,000 |
| 21 Jul 2023 | , Culmstock | EX15 3JX | Detached | Freehold | £490,000 |
| 11 Jul 2023 | , Culmstock | EX15 3JX | Detached | Freehold | £637,000 |
| 09 Jun 2023 | , Culmstock | EX15 3HS | Terraced | Freehold | £375,000 |
| 10 May 2023 | , Burlescombe | EX16 7JZ | Detached | Freehold | £574,591 |
| 28 Apr 2023 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £189,950 |
| 16 Mar 2023 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £160,000 |
| 10 Mar 2023 | , Nicholashayne | TA21 9QY | Detached | Freehold | £520,000 |
| 31 Jan 2023 | Hunters Way, Culmstock | EX15 3HJ | Semi-detached | Freehold | £310,000 |
| 04 Nov 2022 | Millmoor, Culmstock | EX15 3HA | Semi-detached | Freehold | £645,000 |
| 13 Oct 2022 | Millmoor, Culmstock | EX15 3HA | Other | Freehold | £93,107 |
| 22 Sept 2022 | Hunters Way, Culmstock | EX15 3HJ | Terraced | Freehold | £300,000 |
| 05 Aug 2022 | The Strand, Culmstock | EX15 3JH | Other | Freehold | £240,000 |
| 07 Jul 2022 | , Culmstock | EX15 3HT | Other | Freehold | £460,000 |
| 01 Jul 2022 | , Culmstock | EX15 3JJ | Semi-detached | Freehold | £130,000 |
| 22 Jun 2022 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £670,000 |
| 20 Jun 2022 | Great Close, Culmstock | EX15 3HQ | Detached | Freehold | £330,000 |
| 25 May 2022 | , Nicholashayne | TA21 9QY | Detached | Freehold | £950,000 |
| 11 Apr 2022 | , Culmstock | EX15 3HW | Other | Freehold | £1,600,000 |
| 11 Mar 2022 | Hemyock Road, Culmstock | EX15 3JB | Semi-detached | Freehold | £300,000 |
| 03 Feb 2022 | Upcott Cottages, Sampford Arundel | TA21 9QX | Terraced | Freehold | £215,000 |
| 10 Dec 2021 | , Culmstock | EX15 3HW | Other | Freehold | £465,000 |
| 03 Dec 2021 | Prescott Cottages, Prescott | EX15 3BA | Other | Freehold | £590,000 |
| 26 Nov 2021 | , Prescott | EX15 3BA | Detached | Freehold | £826,500 |
| 03 Nov 2021 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £650,000 |
| 22 Oct 2021 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £137,500 |
| 22 Oct 2021 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £139,950 |
| 15 Oct 2021 | , Culmstock | EX15 3JY | Other | Freehold | £1,200,000 |
| 30 Sept 2021 | Great Close, Culmstock | EX15 3HQ | Detached | Freehold | £340,000 |
| 30 Jun 2021 | Great Close, Culmstock | EX15 3HQ | Semi-detached | Freehold | £294,950 |
| 29 Jun 2021 | , Culmstock | EX15 3JA | Other | Freehold | £435,000 |
| 28 Jun 2021 | , Culmstock | EX15 3HR | Detached | Freehold | £1,017,000 |
| 25 Jun 2021 | , Culmstock | EX15 3JQ | Detached | Freehold | £220,000 |
| 09 Apr 2021 | , Culmstock | EX15 3HW | Detached | Freehold | £550,000 |
| 06 Apr 2021 | , Culmstock | EX15 3JJ | Detached | Freehold | £595,000 |
| 26 Feb 2021 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £155,000 |
| 11 Feb 2021 | Hunters Way, Culmstock | EX15 3HJ | Terraced | Freehold | £275,000 |
| 26 Jan 2021 | Hunters Way, Culmstock | EX15 3HJ | Terraced | Freehold | £235,000 |
| 19 Jan 2021 | The Strand, Culmstock | EX15 3JH | Detached | Freehold | £242,000 |
| 07 Jan 2021 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £495,000 |
| 18 Dec 2020 | , Prescott | EX15 3BA | Detached | Freehold | £385,000 |
| 27 Nov 2020 | , Culmstock | EX15 3JJ | Other | Freehold | £475,000 |
| 13 Nov 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £420,000 |
| 30 Oct 2020 | , Uffculme | EX15 3BG | Detached | Freehold | £600,000 |
| 30 Oct 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £420,000 |
| 19 Oct 2020 | , Culmstock | EX15 3JY | Detached | Freehold | £630,000 |
| 16 Oct 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £420,000 |
| 09 Oct 2020 | Earland Rise, Culmstock | EX15 3FY | Semi-detached | Freehold | £178,500 |
| 24 Sept 2020 | Great Close, Culmstock | EX15 3HQ | Detached | Freehold | £295,000 |
| 11 Sept 2020 | , Sampford Arundel | TA21 9QZ | Detached | Freehold | £590,000 |
| 25 Aug 2020 | Silver Street, Culmstock | EX15 3JE | Semi-detached | Freehold | £255,000 |
| 21 Aug 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £495,000 |
| 14 Aug 2020 | The Cleeve, Culmstock | EX15 3JQ | Detached | Freehold | £295,000 |
| 31 Jul 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £420,000 |
| 31 Jul 2020 | , Culmstock | EX15 3HU | Detached | Freehold | £490,000 |
| 27 Jul 2020 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £129,950 |
| 24 Jul 2020 | , Culmstock | EX15 3LA | Detached | Freehold | £252,778 |
| 24 Jul 2020 | , Culmstock | EX15 3JL | Flat/Maisonette | Leasehold | £135,000 |
| 17 Jul 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £375,000 |
| 10 Jul 2020 | , Culmstock | EX15 3JX | Other | Freehold | £160,000 |
| 03 Jul 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £585,000 |
| 02 Jul 2020 | Earland Rise, Culmstock | EX15 3FY | Semi-detached | Freehold | £178,500 |
| 12 Jun 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £360,000 |
| 22 May 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £370,000 |
| 22 May 2020 | Earland Rise, Culmstock | EX15 3FY | Detached | Freehold | £358,000 |
| 17 Apr 2020 | , Culmstock | EX15 3JX | Semi-detached | Freehold | £285,000 |
| 19 Mar 2020 | Silver Street, Culmstock | EX15 3JE | Other | Freehold | £600 |
| 09 Dec 2019 | Fore Street, Culmstock | EX15 3JD | Semi-detached | Freehold | £440,000 |
| 08 Nov 2019 | Millmoor, Culmstock | EX15 3HA | Semi-detached | Freehold | £345,000 |
| 31 Oct 2019 | , Culmstock | EX15 3JX | Other | Freehold | £50,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Culmstock. Crown copyright.