←Back to overview
Businesses · Maidenbrook
Businesses in Maidenbrook
5,928 active companies registered locally, about 94 per 1,000 residents.
Active companies
5,928
Per 1,000 residents
94
New in 12 months
419
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 775 | 13% |
| Real estate | 729 | 12% |
| Construction | 611 | 10% |
| Retail & wholesale | 598 | 10% |
| Finance | 486 | 8% |
| Healthcare | 388 | 7% |
| Tech & media | 316 | 5% |
| Households & property management | 316 | 5% |
| Admin & support | 308 | 5% |
| Hospitality | 238 | 4% |
| Agriculture | 210 | 4% |
| Other services | 203 | 3% |
| Manufacturing | 172 | 3% |
| Dormant companies | 121 | 2% |
| Arts & leisure | 116 | 2% |
| Transport & storage | 113 | 2% |
| Education | 98 | 2% |
| Utilities | 33 | 1% |
| Water & waste | 17 | 0% |
| Public administration | 10 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.