←Back to overview
Property · Hockholler
Property sales in the parish of West Buckland
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of West Buckland, which includes Hockholler. There are no separate figures for Hockholler. What each figure covers
Median price
£350,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hockholler
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 36 | £410,000 |
| Other | 35 | £180,000 |
| Terraced | 26 | £205,000 |
| Semi-detached | 22 | £340,000 |
| Flat/Maisonette | 1 | £106,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Apr 2026 | Lee Park, West Buckland | TA21 9PX | Detached | Freehold | £350,000 |
| 23 Apr 2026 | Silver Street, West Buckland | TA21 9NA | Detached | Freehold | £290,000 |
| 05 Mar 2026 | Sawyers Hill, West Buckland | TA21 9LA | Other | Freehold | £485,000 |
| 27 Feb 2026 | , West Buckland | TA21 9HX | Detached | Freehold | £290,000 |
| 26 Feb 2026 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £187,000 |
| 08 Jan 2026 | Castle Road, Chelston Business Park | TA21 9JQ | Other | Freehold | £110,000 |
| 19 Dec 2025 | Church Drive, West Buckland | TA21 9LZ | Detached | Freehold | £380,000 |
| 16 Dec 2025 | Coburg Close, West Buckland | TA21 9NB | Detached | Freehold | £410,000 |
| 20 Nov 2025 | , Chelston | TA21 9HY | Other | Freehold | £1,700,000 |
| 23 Oct 2025 | Dyers Close, West Buckland | TA21 9JU | Semi-detached | Freehold | £475,000 |
| 29 Aug 2025 | Blackmoor, West Buckland | TA21 9LJ | Detached | Freehold | £615,000 |
| 22 Aug 2025 | Dyers Close, West Buckland | TA21 9JU | Semi-detached | Freehold | £275,000 |
| 30 Jul 2025 | Lee Park, West Buckland | TA21 9PX | Detached | Freehold | £425,000 |
| 25 Jul 2025 | Hockholler Cottages, West Buckland | TA21 9JP | Terraced | Freehold | £155,000 |
| 21 Jul 2025 | Crown Mews, West Buckland | TA21 9SZ | Terraced | Freehold | £320,000 |
| 30 May 2025 | Castle Road, Chelston Business Park | TA21 9JQ | Other | Freehold | £135,000 |
| 03 Apr 2025 | , Chelston | TA21 9HP | Other | Freehold | £450,000 |
| 01 Apr 2025 | Summerfield Avenue, Chelston Business Park | TA21 9ND | Other | Freehold | £205,000 |
| 28 Mar 2025 | Hockholler Cottages, West Buckland | TA21 9JP | Terraced | Freehold | £177,000 |
| 25 Mar 2025 | Lee Park, West Buckland | TA21 9PX | Detached | Freehold | £415,000 |
| 21 Mar 2025 | Church Drive, West Buckland | TA21 9LZ | Detached | Freehold | £360,000 |
| 31 Jan 2025 | Castle Cottages, Ham | TA21 9HZ | Terraced | Freehold | £202,000 |
| 23 Jan 2025 | , Chelston | TA21 9PH | Other | Freehold | £530,000 |
| 07 Jan 2025 | , West Buckland | TA21 9JZ | Detached | Freehold | £430,000 |
| 07 Jan 2025 | Castle Road, Chelston Business Park | TA21 9JQ | Other | Freehold | £84,000 |
| 18 Dec 2024 | Chelston Terrace, Chelston | TA21 9HT | Terraced | Freehold | £239,950 |
| 28 Nov 2024 | , West Buckland | TA21 9PJ | Detached | Freehold | £680,000 |
| 24 Oct 2024 | Dyers Close, West Buckland | TA21 9JU | Terraced | Freehold | £330,000 |
| 18 Oct 2024 | Knights Road, Chelston Business Park | TA21 9JH | Other | Freehold | £304,000 |
| 02 Oct 2024 | Higher Poole, Poole | TA21 9GN | Other | Freehold | £120,000 |
| 22 Aug 2024 | Peacocks Cottages, West Buckland | TA21 9JX | Terraced | Freehold | £205,000 |
| 21 Aug 2024 | Church Drive, West Buckland | TA21 9LZ | Detached | Freehold | £406,500 |
| 09 Aug 2024 | Chelston Terrace, Chelston | TA21 9HT | Terraced | Freehold | £272,000 |
| 17 Jul 2024 | Blackmoor, West Buckland | TA21 9LH | Detached | Freehold | £1,240,000 |
| 17 Jul 2024 | Budgetts, West Buckland | TA21 9LF | Semi-detached | Freehold | £340,000 |
| 01 Jul 2024 | , West Buckland | TA21 9LE | Other | Freehold | £180,000 |
| 05 Jun 2024 | , Chelston | TA21 9HP | Detached | Freehold | £468,000 |
| 16 May 2024 | Summerfield Avenue, Chelston Business Park | TA21 9ND | Other | Freehold | £115,000 |
| 15 May 2024 | , Chelston | TA21 9PH | Other | Freehold | £395,000 |
| 03 May 2024 | Crownhill, West Buckland | TA21 9JJ | Semi-detached | Freehold | £255,000 |
| 12 Apr 2024 | Castle Cottages, Ham | TA21 9HZ | Terraced | Freehold | £223,000 |
| 26 Mar 2024 | Lee Park, West Buckland | TA21 9PX | Semi-detached | Freehold | £250,000 |
| 25 Mar 2024 | Lee Park, West Buckland | TA21 9PX | Detached | Freehold | £400,000 |
| 01 Mar 2024 | , Chelston | TA21 9HP | Detached | Freehold | £440,000 |
| 29 Feb 2024 | , West Buckland | TA21 9LE | Other | Freehold | £1,270,000 |
| 16 Feb 2024 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £125,250 |
| 26 Jan 2024 | Peacocks Close, West Buckland | TA21 9JY | Semi-detached | Freehold | £230,000 |
| 08 Jan 2024 | Summerfield Avenue, Chelston Business Park | TA21 9ND | Other | Freehold | £480,000 |
| 19 Dec 2023 | Church Drive, West Buckland | TA21 9LZ | Detached | Freehold | £350,000 |
| 11 Dec 2023 | , West Buckland | TA21 9LE | Other | Freehold | £118,000 |
| 28 Nov 2023 | Sawyers Hill, West Buckland | TA21 9LA | Semi-detached | Freehold | £285,000 |
| 08 Nov 2023 | , West Buckland | TA21 9LE | Other | Freehold | £73,000 |
| 03 Nov 2023 | Sawyers Hill, West Buckland | TA21 9LA | Semi-detached | Freehold | £350,000 |
| 26 Oct 2023 | Peacocks Close, West Buckland | TA21 9JY | Semi-detached | Freehold | £245,000 |
| 19 Oct 2023 | Silver Street, West Buckland | TA21 9NA | Detached | Freehold | £565,000 |
| 08 Sept 2023 | Castle Cottages, Ham | TA21 9HZ | Terraced | Freehold | £280,000 |
| 25 Aug 2023 | Summerfield Avenue, Chelston Business Park | TA21 9ND | Other | Freehold | £1,020,000 |
| 16 Jun 2023 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £135,000 |
| 07 Jun 2023 | Peacocks Cottages, West Buckland | TA21 9JX | Terraced | Freehold | £230,000 |
| 26 May 2023 | Budgetts, West Buckland | TA21 9LF | Terraced | Freehold | £270,000 |
| 24 May 2023 | Castle Road, Chelston Business Park | TA21 9JQ | Other | Freehold | £320,000 |
| 11 May 2023 | Knights Road, Chelston Business Park | TA21 9JH | Other | Freehold | £400,000 |
| 03 May 2023 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £140,250 |
| 14 Mar 2023 | , West Buckland | TA21 9LL | Other | Freehold | £70,000 |
| 16 Dec 2022 | Summerfield Avenue, Chelston Business Park | TA21 9ND | Other | Freehold | £180,000 |
| 09 Dec 2022 | Dyers Close, West Buckland | TA21 9JU | Semi-detached | Freehold | £370,000 |
| 06 Dec 2022 | , West Buckland | TA21 9LR | Semi-detached | Freehold | £475,000 |
| 01 Dec 2022 | , West Buckland | TA21 9LQ | Detached | Freehold | £710,000 |
| 23 Sept 2022 | , West Buckland | TA21 9HX | Detached | Freehold | £370,000 |
| 13 Sept 2022 | , Ham | TA21 9JA | Semi-detached | Freehold | £485,000 |
| 07 Sept 2022 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £131,100 |
| 05 Sept 2022 | Dyers Close, West Buckland | TA21 9JU | Semi-detached | Freehold | £275,000 |
| 26 Jul 2022 | Budgetts Cross, West Buckland | TA21 9LG | Detached | Freehold | £330,000 |
| 12 Jul 2022 | Castle Cottages, Ham | TA21 9HZ | Terraced | Freehold | £280,000 |
| 07 Jul 2022 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £195,000 |
| 17 Jun 2022 | Church Drive, West Buckland | TA21 9LZ | Detached | Freehold | £428,000 |
| 10 Jun 2022 | Silver Street, West Buckland | TA21 9NA | Detached | Freehold | £410,000 |
| 07 Jun 2022 | Silver Street, West Buckland | TA21 9NA | Other | Freehold | £295,000 |
| 18 Mar 2022 | , West Buckland | TA21 9LL | Other | Freehold | £90,210 |
| 03 Mar 2022 | Higher Poole, Poole | TA21 9GN | Other | Freehold | £138,000 |
| 24 Feb 2022 | Castle Road, Chelston Business Park | TA21 9JQ | Other | Freehold | £2,406,000 |
| 13 Jan 2022 | Church Drive, West Buckland | TA21 9LZ | Detached | Freehold | £426,000 |
| 25 Nov 2021 | , Chelston | TA21 9PH | Other | Freehold | £150,000 |
| 28 Oct 2021 | Foxmoor Business Park Road, Wellington | TA21 9RF | Other | Freehold | £20,000 |
| 01 Oct 2021 | , West Buckland | TA21 9LR | Other | Freehold | £15,000 |
| 29 Sept 2021 | , West Buckland | TA21 9LR | Semi-detached | Freehold | £430,000 |
| 29 Sept 2021 | Blackmoor, West Buckland | TA21 9PF | Detached | Freehold | £837,500 |
| 24 Sept 2021 | Dyers Close, West Buckland | TA21 9JU | Terraced | Freehold | £231,000 |
| 08 Sept 2021 | Dyers Close, West Buckland | TA21 9JU | Terraced | Freehold | £270,000 |
| 06 Sept 2021 | Lee Park, West Buckland | TA21 9PX | Detached | Freehold | £470,000 |
| 16 Aug 2021 | Cob Castle, Ham | TA21 9HJ | Semi-detached | Freehold | £142,500 |
| 11 Aug 2021 | Cob Castle, Ham | TA21 9HJ | Terraced | Freehold | £123,150 |
| 22 Jul 2021 | , West Buckland | TA21 9LL | Detached | Freehold | £390,000 |
| 25 Jun 2021 | Peacocks Close, West Buckland | TA21 9JY | Detached | Freehold | £440,000 |
| 23 Jun 2021 | Summerfield Avenue, Chelston Business Park | TA21 9ND | Other | Freehold | £140,000 |
| 22 Jun 2021 | Cob Castle, Ham | TA21 9HJ | Terraced | Leasehold | £85,000 |
| 10 Jun 2021 | , Ham | TA21 9JB | Detached | Freehold | £330,000 |
| 28 May 2021 | , Ham | TA21 9JB | Semi-detached | Freehold | £560,000 |
| 30 Apr 2021 | Dyers Close, West Buckland | TA21 9JU | Semi-detached | Freehold | £430,000 |
| 30 Apr 2021 | Higher Poole, Poole | TA21 9GN | Other | Freehold | £105,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Buckland. Crown copyright.