←Back to overview
Crime · Downhead
Reported crime in Downhead
113 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
Total incidents
113
Rate / 1,000
41
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 66 | 58% |
| Other theft | 13 | 12% |
| Criminal damage and arson | 9 | 8% |
| Vehicle crime | 6 | 5% |
| Burglary | 4 | 4% |
| Anti social behaviour | 4 | 4% |
| Other crime | 4 | 4% |
| Public order | 3 | 3% |
| Drugs | 1 | 1% |
| Theft from the person | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 7 | 4 | 10 | 12 | 7 | 2 | 7 | 2 | 1 | 6 | 4 | 66 |
| Other theft | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | ||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Vehicle crime | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Anti social behaviour | 2 | 1 | 1 | 4 | |||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 8 | 12 | 7 | 16 | 14 | 11 | 5 | 12 | 5 | 5 | 10 | 8 | 113 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Downhead, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,779.