←Back to overview
Businesses · Bowbrook
Businesses in Bowbrook
6,025 active companies registered locally, about 77 per 1,000 residents.
Active companies
6,025
Per 1,000 residents
77
New in 12 months
426
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 799 | 13% |
| Real estate | 752 | 13% |
| Households & property management | 700 | 12% |
| Retail & wholesale | 604 | 10% |
| Construction | 555 | 9% |
| Tech & media | 362 | 6% |
| Admin & support | 358 | 6% |
| Hospitality | 296 | 5% |
| Healthcare | 281 | 5% |
| Finance | 258 | 4% |
| Manufacturing | 210 | 4% |
| Other services | 198 | 3% |
| Arts & leisure | 136 | 2% |
| Education | 133 | 2% |
| Dormant companies | 127 | 2% |
| Transport & storage | 90 | 2% |
| Agriculture | 61 | 1% |
| Water & waste | 15 | 0% |
| Utilities | 13 | 0% |
| Public administration | 4 | 0% |
| Mining | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.