←Back to overview
Compare · Blackpole
Blackpole vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackpole Worcestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Central Blackpole | Mathon parish |
| Population | n/a | 316 |
| Median property price | £229,250 | £700,000 |
| Sales (12 months) | 144 | 3 |
| Crime per 1,000 | 98 | 33 |
| Avg broadband (Mbps) | 94.2 | 150.3 |
| Full fibre (% of postcodes) | 97% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 0% |
| Active businesses | 443 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worcester Shrub Hill | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers