←Back to overview
Businesses · Blackpole
Businesses in central Blackpole
443 active companies registered locally, about 443 per 1,000 residents.
Active companies
443
Per 1,000 residents
443
New in 12 months
40
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 70 | 16% |
| Professional services | 47 | 11% |
| Manufacturing | 46 | 10% |
| Tech & media | 44 | 10% |
| Construction | 33 | 8% |
| Real estate | 31 | 7% |
| Admin & support | 31 | 7% |
| Transport & storage | 27 | 6% |
| Hospitality | 20 | 5% |
| Finance | 19 | 4% |
| Healthcare | 18 | 4% |
| Other services | 15 | 3% |
| Dormant companies | 12 | 3% |
| Arts & leisure | 10 | 2% |
| Education | 9 | 2% |
| Water & waste | 4 | 1% |
| Utilities | 2 | 0% |
| Agriculture | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.