←Back to overview
Local trades · Bishop's Hull
Trades in and around Bishop's Hull
472 registered builders, electricians, plumbers and other trades in TA1, with those based in Bishop's Hull first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkaller.uk. Register your interest and we’ll be in touch.
Trades on file
472
In Bishop's Hull
18
Trade types
15
Postcode district
TA1
All 472Builders 184Electricians 36Plumbing & heating 44Roofers 13Joiners & carpenters 16Plasterers 2Painters & decorators 10Flooring & tiling 8Glaziers 2Groundworks & demolition 4Gardeners & landscapers 20Cleaners 21Garages & mechanics 58Removals 8Hair & beauty 46
Based in Bishop's Hull
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & R Data Leasing Ltd | Cleaners | TA1 5EQ | 2026 |
| Advanced Carpet Care Ltd | Cleaners | TA1 5HD | 2006 |
Elsewhere in TA1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beaming Restorations Ltd | Cleaners | TA4 3LP | 2015 |
| Brighter View Cleaning Services Ltd | Cleaners | TA1 1JR | 2026 |
| C.I.P. Services Ltd | Cleaners | TA1 2PX | 1999 |
| Carl'S Cleaning Services (Somerset) Ltd | Cleaners | TA1 4AW | 2010 |
| Changeovers 123 Ltd | Cleaners | TA1 1DE | 2025 |
| Cinderella'S Cleaning Services (West Midlands) Ltd | Cleaners | TA1 4EA | 2014 |
| E & J Cleaning Services Ltd | Cleaners | TA1 2BE | 2024 |
| Incrediclean Ltd | Cleaners | TA4 2LW | 2024 |
| Jac Cleaning Services Ltd | Cleaners | TA1 4HY | 2020 |
| Jasper Cleaning Services Ltd | Cleaners | TA1 4TW | 2025 |
| Miycleaning Ltd | Cleaners | TA1 1DE | 2020 |
| Mj Cleaning Sw Ltd | Cleaners | TA1 3XN | 2024 |
| Moule Properties Ltd | Cleaners | TA4 4SP | 2025 |
| Mp Cleaning Services(Devon) Ltd | Cleaners | TA1 1QN | 2022 |
| O'Keefes Cleaning Services (Devon) Ltd | Cleaners | TA1 4AW | 2009 |
| Pd Commercial Services Ltd | Cleaners | TA1 2DX | 2024 |
| Poppy Dazzlers Ltd | Cleaners | TA1 1JR | 2018 |
| Twc Cleaning Contractors Ltd | Cleaners | TA1 1HD | 2005 |
| Upper Glass Cleaning Services Ltd | Cleaners | TA1 5NQ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.