←Back to overview
Compare · Bilford
Bilford vs Lower Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bilford Worcestershire | Lower Town North Claines parish, Worcestershire |
|---|---|---|
| Local figures cover | Central Bilford | North Claines parish |
| Population | n/a | 4,456 |
| Median property price | £340,000 | £375,000 |
| Sales (12 months) | 87 | 63 |
| Crime per 1,000 | 41 | 44 |
| Avg broadband (Mbps) | 69.3 | 99.9 |
| Full fibre (% of postcodes) | 87% | 95% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 246 | 193 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worcester Foregate Street | Worcester Shrub Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers