←Back to overview
Compare · Bilford
Bilford vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bilford Worcestershire | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Central Bilford | West Buckland parish |
| Population | n/a | 1,136 |
| Median property price | £340,000 | £350,000 |
| Sales (12 months) | 87 | 15 |
| Crime per 1,000 | 41 | 49 |
| Avg broadband (Mbps) | 69.3 | 73.4 |
| Full fibre (% of postcodes) | 87% | 9% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 246 | 200 |
| River/sea flood risk | n/a | High |
| Nearest station | Worcester Foregate Street | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers