←Back to overview
Compare · Aston Square
Aston Square vs Gwern y brenin
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Square Oswestry Rural parish, Shropshire | Gwern y brenin Oswestry Rural parish, Shropshire |
|---|---|---|
| Local figures cover | Oswestry Rural parish | Oswestry Rural parish |
| Population | 4,768 | 4,768 |
| Median property price | £290,000 | £290,000 |
| Sales (12 months) | 46 | 46 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 74.9 | 74.9 |
| Full fibre (% of postcodes) | 79% | 79% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 97% | 97% |
| Active businesses | 395 | 395 |
| River/sea flood risk | n/a | High |
| Nearest station | Gobowen | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers