←Back to overview
Businesses · Aston Square
Businesses in the parish of Oswestry Rural
395 active companies registered locally, about 83 per 1,000 residents.
The figures on this page are for the parish of Oswestry Rural, which includes Aston Square. There are no separate figures for Aston Square. What each figure covers
Active companies
395
Per 1,000 residents
83
New in 12 months
27
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 62 | 16% |
| Manufacturing | 47 | 12% |
| Construction | 44 | 11% |
| Professional services | 37 | 9% |
| Retail & wholesale | 34 | 9% |
| Tech & media | 27 | 7% |
| Finance | 20 | 5% |
| Agriculture | 19 | 5% |
| Arts & leisure | 17 | 4% |
| Dormant companies | 16 | 4% |
| Admin & support | 15 | 4% |
| Hospitality | 11 | 3% |
| Water & waste | 10 | 3% |
| Education | 9 | 2% |
| Households & property management | 9 | 2% |
| Transport & storage | 5 | 1% |
| Healthcare | 5 | 1% |
| Other services | 4 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.