←Back to overview
Compare · Aston Square
Aston Square vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Square Oswestry Rural parish, Shropshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Oswestry Rural parish | Attingham Park parish |
| Population | 4,768 | n/a |
| Median property price | £290,000 | £270,000 |
| Sales (12 months) | 46 | 2 |
| Crime per 1,000 | 27 | 49 |
| Avg broadband (Mbps) | 74.9 | 57.6 |
| Full fibre (% of postcodes) | 79% | 0% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 97% | 100% |
| Active businesses | 395 | 24 |
| River/sea flood risk | n/a | High |
| Nearest station | Gobowen | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers