←Back to overview
Businesses · Abbeydale
Businesses in central Abbeydale
1,827 active companies registered locally, about 1827 per 1,000 residents.
Active companies
1,827
Per 1,000 residents
1827
New in 12 months
156
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 249 | 14% |
| Construction | 226 | 12% |
| Professional services | 211 | 12% |
| Admin & support | 201 | 11% |
| Real estate | 183 | 10% |
| Manufacturing | 138 | 8% |
| Finance | 93 | 5% |
| Tech & media | 91 | 5% |
| Hospitality | 90 | 5% |
| Other services | 62 | 3% |
| Transport & storage | 57 | 3% |
| Dormant companies | 52 | 3% |
| Arts & leisure | 50 | 3% |
| Healthcare | 41 | 2% |
| Education | 30 | 2% |
| Households & property management | 20 | 1% |
| Agriculture | 17 | 1% |
| Water & waste | 4 | 0% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.