←Back to overview
Compare · Woolston
Woolston (Shropshire) vs Woolston (City of Southampton)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woolston Oswestry Rural parish, Shropshire | Woolston City of Southampton |
|---|---|---|
| Local figures cover | Oswestry Rural parish | Central Woolston |
| Population | 4,768 | n/a |
| Median property price | £290,000 | £245,000 |
| Sales (12 months) | 46 | 363 |
| Crime per 1,000 | 27 | 134 |
| Avg broadband (Mbps) | 74.9 | 323.9 |
| Full fibre (% of postcodes) | 79% | 97% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 97% | 65% |
| Active businesses | 395 | 2,379 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gobowen | Woolston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers