←Back to overview
Compare · Woolston
Woolston (Somerset) vs Woolston (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woolston North Cadbury parish, Somerset | Woolston Bicknoller parish, Somerset |
|---|---|---|
| Local figures cover | North Cadbury parish | Bicknoller parish |
| Population | 1,009 | 373 |
| Median property price | £405,000 | £350,000 |
| Sales (12 months) | 13 | 3 |
| Crime per 1,000 | 38 | 28 |
| Avg broadband (Mbps) | 129.9 | 203.8 |
| Full fibre (% of postcodes) | 84% | 87% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 52 | 12 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers