←Back to overview
Compare · Whitcombe
Whitcombe vs East End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitcombe Corton Denham parish, Somerset | East End South Cadbury and Sutton Montis parish, Somerset |
|---|---|---|
| Local figures cover | Corton Denham parish | South Cadbury and Sutton Montis parish |
| Population | 198 | 326 |
| Median property price | £1,432,533 | £600,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 53 | 38 |
| Avg broadband (Mbps) | 85.4 | 137.6 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 13 | 16 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sherborne | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers