←Back to overview
Compare · Westville
Westville vs Woolston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westville Kingsbridge parish, Devon | Woolston West Alvington parish, Devon |
|---|---|---|
| Local figures cover | Kingsbridge parish | West Alvington parish |
| Population | 5,681 | 604 |
| Median property price | £297,475 | £500,000 |
| Sales (12 months) | 84 | 9 |
| Crime per 1,000 | 79 | 94 |
| Avg broadband (Mbps) | 122.9 | 110.2 |
| Full fibre (% of postcodes) | 88% | 68% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 527 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers