←Back to overview
Compare · Tone Green
Tone Green vs Three Bridges
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tone Green Bradford-on-Tone parish, Somerset | Three Bridges Bradford-on-Tone parish, Somerset |
|---|---|---|
| Local figures cover | Bradford-on-Tone parish | Bradford-on-Tone parish |
| Population | 647 | 647 |
| Median property price | £317,500 | £317,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 38.4 | 38.4 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 29 | 29 |
| River/sea flood risk | High | n/a |
| Nearest station | Bishop's Lydeard | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers