←Back to overview
Compare · Tone Green
Tone Green vs Rumwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tone Green Bradford-on-Tone parish, Somerset | Rumwell Somerset |
|---|---|---|
| Local figures cover | Bradford-on-Tone parish | Rumwell parish |
| Population | 647 | 63,364 |
| Median property price | £317,500 | £262,500 |
| Sales (12 months) | 6 | 34 |
| Crime per 1,000 | 43 | 62 |
| Avg broadband (Mbps) | 38.4 | 95 |
| Full fibre (% of postcodes) | 0% | 65% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 75% | 88% |
| Active businesses | 29 | 97 |
| River/sea flood risk | High | Very low |
| Nearest station | Bishop's Lydeard | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers