←Back to overview
Compare · Tone Green
Tone Green vs Hillfarrance
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tone Green Bradford-on-Tone parish, Somerset | Hillfarrance Oake parish, Somerset |
|---|---|---|
| Local figures cover | Bradford-on-Tone parish | Oake parish |
| Population | 647 | 725 |
| Median property price | £317,500 | £347,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 38.4 | 52.9 |
| Full fibre (% of postcodes) | 0% | 19% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 29 | 39 |
| River/sea flood risk | High | High |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers