←Back to overview
Compare · Stockbridge
Stockbridge (Yorkshire and the Humber) vs Stockbridge (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stockbridge Bentley built-up area, Yorkshire and the Humber | Stockbridge Nether Staveley parish, Cumbria |
|---|---|---|
| Local figures cover | Bentley built-up area | Nether Staveley parish |
| Population | 12,674 | 819 |
| Median property price | £120,000 | £312,500 |
| Sales (12 months) | 185 | 8 |
| Crime per 1,000 | 135 | 36 |
| Avg broadband (Mbps) | 190.4 | 132.2 |
| Full fibre (% of postcodes) | 98% | 96% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 522 | 35 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bentley (S Yorks) | Staveley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers