←Back to overview
Compare · Sparkford Hill
Sparkford Hill vs Sparkford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sparkford Hill Sparkford parish, Somerset | Sparkford Somerset |
|---|---|---|
| Local figures cover | Sparkford parish | Sparkford parish |
| Population | 728 | 728 |
| Median property price | £350,250 | £350,250 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 64 | 64 |
| Avg broadband (Mbps) | 104 | 104 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 60 | 60 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers