←Back to overview
Compare · Silver Street
Silver Street vs King's Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Silver Street Wythall parish, Worcestershire | King's Wood Worcestershire |
|---|---|---|
| Local figures cover | Wythall parish | Central King's Wood |
| Population | 12,276 | n/a |
| Median property price | £378,070 | £214,500 |
| Sales (12 months) | 134 | 96 |
| Crime per 1,000 | 64 | 112 |
| Avg broadband (Mbps) | 185.3 | 218.2 |
| Full fibre (% of postcodes) | 86% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 66% |
| Active businesses | 650 | 279 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wythall | Kings Norton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers