←Back to overview
Compare · Sampford Arundel
Sampford Arundel vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sampford Arundel Somerset | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Sampford Arundel parish | West Buckland parish |
| Population | 294 | 1,136 |
| Median property price | £422,500 | £350,000 |
| Sales (12 months) | 4 | 15 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 145.3 | 73.4 |
| Full fibre (% of postcodes) | 54% | 9% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 13 | 200 |
| River/sea flood risk | Very low | High |
| Nearest station | Tiverton Parkway | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers