←Back to overview
Compare · Ruishton
Ruishton vs North End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ruishton Somerset | North End Creech St. Michael parish, Somerset |
|---|---|---|
| Local figures cover | Ruishton parish | Creech St. Michael parish |
| Population | 1,476 | 2,954 |
| Median property price | £325,000 | £360,000 |
| Sales (12 months) | 23 | 38 |
| Crime per 1,000 | 79 | 53 |
| Avg broadband (Mbps) | 52.6 | 74.2 |
| Full fibre (% of postcodes) | 42% | 59% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 57% | 100% |
| Active businesses | 43 | 105 |
| River/sea flood risk | High | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers