←Back to overview
Compare · Queen Camel
Queen Camel vs Lambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Queen Camel Somerset | Lambrook Marston Magna parish, Somerset |
|---|---|---|
| Local figures cover | Queen Camel parish | Marston Magna parish |
| Population | 941 | 520 |
| Median property price | £294,000 | £395,000 |
| Sales (12 months) | 12 | 3 |
| Crime per 1,000 | 64 | 42 |
| Avg broadband (Mbps) | 52.3 | 98.4 |
| Full fibre (% of postcodes) | 87% | 100% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 63% | 75% |
| Active businesses | 19 | 22 |
| River/sea flood risk | Low | High |
| Nearest station | Yeovil Pen Mill | Yeovil Pen Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers