←Back to overview
Compare · Prescott
Prescott vs Yondercott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Prescott Culmstock parish, Devon | Yondercott Devon |
|---|---|---|
| Local figures cover | Culmstock parish | Yondercott parish |
| Population | 986 | n/a |
| Median property price | £342,500 | £255,000 |
| Sales (12 months) | 6 | 33 |
| Crime per 1,000 | 25 | 32 |
| Avg broadband (Mbps) | 51.6 | 114.4 |
| Full fibre (% of postcodes) | 0% | 76% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 33 | 94 |
| River/sea flood risk | High | High |
| Nearest station | Tiverton Parkway | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers