←Back to overview
Compare · Prescott
Prescott (Devon) vs Prescott (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Prescott Culmstock parish, Devon | Prescott Gloucestershire |
|---|---|---|
| Local figures cover | Culmstock parish | Prescott parish |
| Population | 986 | 94 |
| Median property price | £342,500 | £7,125 |
| Sales (12 months) | 6 | 1 |
| Crime per 1,000 | 25 | 33 |
| Avg broadband (Mbps) | 51.6 | 356.3 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 33 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Tiverton Parkway | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers