←Back to overview
Compare · Poole
Poole vs Wellington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poole Nynehead parish, Somerset | Wellington Somerset |
|---|---|---|
| Local figures cover | Nynehead parish | Wellington parish |
| Population | 424 | 16,678 |
| Median property price | £400,000 | £254,000 |
| Sales (12 months) | 7 | 270 |
| Crime per 1,000 | 43 | 88 |
| Avg broadband (Mbps) | 24.3 | 98.2 |
| Full fibre (% of postcodes) | 0% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 26 | 794 |
| River/sea flood risk | High | Very low |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers