←Back to overview
Compare · North Town
North Town vs Woolston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Town North Cadbury parish, Somerset | Woolston North Cadbury parish, Somerset |
|---|---|---|
| Local figures cover | North Cadbury parish | North Cadbury parish |
| Population | 1,009 | 1,009 |
| Median property price | £405,000 | £405,000 |
| Sales (12 months) | 13 | 13 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 129.9 | 129.9 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 52 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers