←Back to overview
Compare · North End
North End (Somerset) vs North End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Creech St. Michael parish, Somerset | North End Damerham parish, Hampshire |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Damerham parish |
| Population | 2,954 | 570 |
| Median property price | £360,000 | £160,000 |
| Sales (12 months) | 38 | 3 |
| Crime per 1,000 | 53 | 40 |
| Avg broadband (Mbps) | 74.2 | 78.7 |
| Full fibre (% of postcodes) | 59% | 97% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 105 | 32 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Taunton | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers