←Back to overview
Compare · North End
North End (Somerset) vs North End (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Creech St. Michael parish, Somerset | North End Middleton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Middleton parish |
| Population | 2,954 | 847 |
| Median property price | £360,000 | £187,500 |
| Sales (12 months) | 38 | 9 |
| Crime per 1,000 | 53 | 22 |
| Avg broadband (Mbps) | 74.2 | 64.3 |
| Full fibre (% of postcodes) | 59% | 4% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 105 | 30 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Taunton | Hutton Cranswick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers