←Back to overview
Compare · North End
North End (Somerset) vs North End (Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Creech St. Michael parish, Somerset | North End Higham Ferrers parish, Northamptonshire |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Higham Ferrers parish |
| Population | 2,954 | 8,825 |
| Median property price | £360,000 | £270,000 |
| Sales (12 months) | 38 | 131 |
| Crime per 1,000 | 53 | 81 |
| Avg broadband (Mbps) | 74.2 | 211.6 |
| Full fibre (% of postcodes) | 59% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 105 | 565 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Taunton | Wellingborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers