←Back to overview
Compare · North End
North End vs Arksey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Bentley built-up area, South Yorkshire | Arksey Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Bentley built-up area | Arksey built-up area |
| Population | 12,674 | 1,212 |
| Median property price | £120,000 | £198,750 |
| Sales (12 months) | 185 | 4 |
| Crime per 1,000 | 135 | 77 |
| Avg broadband (Mbps) | 190.4 | 171.9 |
| Full fibre (% of postcodes) | 98% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 522 | 28 |
| River/sea flood risk | n/a | High |
| Nearest station | Bentley (S Yorks) | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers